West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2023 | ||
Date | Name | Price |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings February, 2023 | ||
Feb 2023 | ENERGY TRANSFER | $73.178 |
Feb 2023 | FLINT HILLS RESOURCES LP | $73.169 |
Feb 2023 | PHILLIPS 66 COMPANY | $73.342 |
Feb 2023 | PLAINS MARKETING LP | $73.203 |
Feb 2023 | SHELL TRADING (US) COMPANY | $73.342 |
Feb 2023 | VALERO MARKETING | $73.232 |
Feb 2023 | WTI NYMEX CM | $76.861 |
Feb 2023 | WTI NYMEX OM | $78.149 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2023 | ||
Jan 2023 | ENERGY TRANSFER | $74.951 |
Jan 2023 | FLINT HILLS RESOURCES LP | $74.935 |
Jan 2023 | PHILLIPS 66 COMPANY | $75.100 |
Jan 2023 | PLAINS MARKETING LP | $76.740 |
Jan 2023 | SHELL TRADING (US) COMPANY | $75.093 |
Jan 2023 | VALERO MARKETING | $75.080 |
Jan 2023 | WTI NYMEX CM | $76.286 |
Jan 2023 | WTI NYMEX OM | $78.164 |
72.167.35.76 1628772639
72.167.35.76 1628772639